Camdenton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 Wedgewood Drive 7 6 8,728 $3,899,999 $446 53 days
117 Lost Spike Court 6 8 9,615 $3,200,000 $332 118 days
256 Irish Hills Drive N/A N/A 9,605 $3,195,000 $332 111 days
199 Wharf Place N/A N/A 4,467 $2,995,000 $670 112 days
364 Galley Road N/A N/A 4,176 $2,900,000 $694 29 days
91 Breeze Drive N/A N/A 11,400 $2,750,000 $241 201 days
Bridgeview at Mistwood Drive N/A N/A N/A $2,700,000 Unknown 246 days
Bridgeview at Mistwood Bluff N/A N/A N/A $2,700,000 Unknown 250 days
2545, 2465 and 2573 N Business Route 5 N/A N/A 4,334 $2,500,000 $576 26 days
486 Pershing Drive 6 7 4,452 $2,500,000 $561 48 days
Average: 3.3 2.8 2,252 $451,290 $256 123 days
Viewing 1 - 10 of 376
Viewing 1 - 10 of 376
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
353 Wedge Wood Drive 8 7 5,670 $1,649,000 $290 118 days
405 Waterside Drive 4 3 3,260 $1,240,000 $380 68 days
1523 Point Happy Drive 5 4 4,480 $1,195,000 $266 67 days
2293 Standing Rock Road 3 3 3,832 $1,025,000 $267 74 days
120 West Cross Fox Trail 5 6 5,175 $879,000 $169 78 days
61 Fox Cove Lane 4 4 3,560 $825,000 $231 19 days
701 Graham Point 3 3 1,825 $724,900 $397 33 days
3168 Twin Rivers Point Unit 4D 3 3 2,000 $669,000 $334 47 days
614 Tuscany Drive Unit 25B 4 3 2,939 $639,900 $217 22 days
175 Run Drive 3 3 1,632 $619,900 $379 13 days
Average: 3.1 2.5 1,841 $386,973 $232 81 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
708 Clearwater Drive Unit 1I 2 2 1,050 $300,000 None Unknown 20 days 7/27/26
139 Conquistador Drive 3 2 1,944 $659,900 None Unknown 3 days 7/17/26
704 Summer Place Drive Unit 3B 3 4 2,084 $512,500 None Unknown 0 days 7/2/26
290 Plaza Beach Drive Unit 2C 3 3 1,515 $349,000 None Unknown 0 days 7/20/26
TBD Smokey Drive N/A N/A N/A $551,019 None Unknown 0 days 6/30/26
626 Clearwater Drive Unit 4A 4 3 2,100 $435,000 None Unknown 1 day 7/10/26
278 Ballpark Road 3 2 1,236 $219,900 None Unknown 34 days 7/16/26
891 Panoramic Drive 4 2 2,562 $399,900 None Unknown 45 days 7/20/26
105 Forrestway Drive 5 3 2,167 $272,900 None Unknown 29 days 7/10/26
79 Sherwood Drive 3 3 2,325 $350,000 None Unknown 37 days 7/17/26
Average: 3.2 2.6 1,990 $407,100 $0 $0 74 days
Viewing 1 - 10 of 467
Viewing 1 - 10 of 467
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Lake Keys, Powered by RE/MAX Lake of the Ozarks