Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Elm Tree Road N/A N/A N/A $3,490,000 Unknown 181 days
9 Chelle Drive 5 5 4,426 $3,290,000 $743 128 days
31525 & 31531 Ontario Road 4 3 1,940 $1,020,000 $525 34 days
27882 Waters Edge Lane 4 5 3,462 $985,000 $284 201 days
30623 Blossom Circle 3 2 1,700 $950,000 $558 28 days
27758 Pershing Drive 5 5 3,903 $949,000 $243 112 days
55 Gessman Road 4 5 3,500 $925,000 $264 13 days
28095 Hwy Y 4 4 5,300 $919,000 $173 13 days
31020 Viewside Drive 4 3 2,200 $899,000 $408 73 days
17015 Seminole Drive W 4 4 2,689 $895,000 $332 86 days
31460 Red Arrow Road 2 3 3,652 $850,000 $232 224 days
tbd Red Arrow Road N/A N/A N/A $750,000 Unknown 237 days
30780 Timberlake Village Circle 5 3 3,688 $725,000 $196 27 days
31093 Winton Road 5 3 2,910 $725,000 $249 43 days
27652 Happy Hours Drive 4 3 3,825 $699,000 $182 169 days
29345 Houser Drive 3 2 1,953 $680,000 $348 181 days
18371 Cypress Road 3 2 1,700 $649,000 $381 63 days
21259 Jade Drive 4 3 1,946 $625,000 $321 118 days
18 Horizon Lane 3 3 1,728 $622,000 $359 62 days
21247 Jade Drive 3 3 2,000 $599,999 $299 82 days
31525 Ontario Road 2 2 1,210 $595,000 $491 35 days
30535 Echo Valley Lane 3 2 1,538 $575,000 $373 22 days
31259 Lakeview Drive 1 1 1,139 $550,000 $482 6 days
20211 Forest Point Drive Unit 222 4 4 2,234 $539,000 $241 52 days
35 Knox Road 3 2 1,200 $537,000 $447 86 days
Average: 3.1 2.4 1,852 $391,848 $282 108 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30676 Jones Drive 3 2 2,200 $1,399,000 $635 177 days
30407 Oak Circle 3 3 1,789 $669,000 $373 15 days
27144 White Horse Court 3 2 1,374 $600,000 $436 21 days
31291 Los Breezes Circle 4 3 2,422 $550,000 $227 57 days
29966 Oak Knoll Road 3 3 1,900 $525,000 $276 128 days
30847 Rustic Road 2 2 960 $495,000 $515 21 days
16 Horizon Lane 4 3 2,280 $475,000 $208 36 days
18005 Brendel Boulevard N/A N/A N/A $275,000 Unknown 106 days
29347 Hwy Y 4 2 2,160 $249,999 $115 65 days
60 Knox Road Unit z101 3 2 1,447 $225,000 $155 13 days
Lot 11 White Horse Circle N/A N/A N/A $175,000 Unknown 212 days
31 Portwood Meadows Road 3 2 1,200 $174,900 $145 11 days
Lot 12 White Horse Circle N/A N/A N/A $165,000 Unknown 212 days
11 Jade Road 2 2 650 $150,000 $230 209 days
31293 Los Breezes Circle N/A N/A N/A $75,000 Unknown 126 days
16 Craft Road N/A N/A N/A $68,000 Unknown 353 days
31295 Los Breezes Circle N/A N/A N/A $50,000 Unknown 126 days
26739 Tomahawk Drive N/A N/A N/A $35,000 Unknown 34 days
Average: 3.1 2.4 1,671 $353,105 $301 23 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30944 Eagle Drive N/A N/A N/A $15,000 N/A Unknown 0 days 10/12/26
28234 Shannon Lane 4 2 1,600 $575,000 N/A Unknown 38 days 10/16/26
26427 Lake Front Road 3 2 1,632 $599,000 N/A Unknown 42 days 10/16/26
30503 Echo Valley Lane 4 2 1,860 $550,000 N/A Unknown 51 days 9/25/26
27310 Eagle Pass 4 2 2,536 $525,000 N/A Unknown 37 days 8/31/26
30304 Lullaby Drive 3 1 1,313 $345,000 N/A Unknown 35 days 8/28/26
29155 Bellwood Road 8 6 3,358 $940,000 N/A Unknown 105 days 10/26/26
234, 235 & 236 Comanche Lane N/A N/A N/A $12,000 N/A Unknown 68 days 9/29/26
29818 Sheldy Drive 1 1 1,073 $379,000 N/A Unknown 39 days 8/7/26
20569 Echo Valley Road 3 2 2,045 $299,900 N/A Unknown 111 days 10/16/26
30412 Blossom Drive 2 1 610 $310,000 N/A Unknown 42 days 8/4/26
20235 Forest Point Drive Unit 512 4 4 2,234 $489,900 N/A Unknown 1 day 6/12/26
27993 Bogue Circle 4 3 1,932 $795,000 N/A Unknown 34 days 7/24/26
26877 Arrowhead Cove Drive 3 2 1,546 $199,900 N/A Unknown 36 days 7/23/26
31519 Ontario Road 2 1 935 $342,000 N/A Unknown 47 days 7/22/26
18460 Brendel Boulevard N/A N/A N/A $30,000 N/A Unknown 54 days 7/28/26
Mimosa Road N/A N/A N/A $85,100 N/A Unknown 32 days 6/22/26
33 Cove Road 1 1 840 $165,000 N/A Unknown 47 days 7/1/26
30993 Viewside Drive 3 3 2,400 $449,900 N/A Unknown 57 days 7/9/26
30714 Timberlake Village Road 5 3 2,500 $595,000 N/A Unknown 0 days 5/4/26
18354 Miller Circle 3 3 2,058 $699,999 N/A Unknown 50 days 6/22/26
26541 Apache Lane N/A N/A N/A $30,000 N/A Unknown 121 days 8/31/26
31313 Northshore Drive Unit 402D 2 2 1,020 $210,000 N/A Unknown 61 days 7/2/26
31240 Myrtle Road 4 3 1,900 $699,900 N/A Unknown 92 days 7/31/26
62 Knox Road Unit V201 3 2 1,447 $295,000 N/A Unknown 83 days 7/23/26
Average: 3.5 2.6 1,989 $471,306 $0 $0 119 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Lake Keys, Powered by RE/MAX Lake of the Ozarks