Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Southwood Shores Place Unit 4B 3 2 1,250 $344,000 $275 7 days
103 Southwood Shores Place Unit 4D 2 2 840 $250,000 $297 102 days
71 Southwood Shores Unit 4A 2 2 940 $249,000 $264 82 days
23 Southwood Shores Drive Unit 1A 2 2 840 $245,000 $291 131 days
23 Southwood Shores Drive Unit 3B 2 2 840 $239,900 $285 74 days
150 Southwood Shores Place Unit 21-2B 2 2 940 $239,000 $254 78 days
149 Southwood Shores Place Unit 2A 2 2 863 $238,000 $275 151 days
237 Southwood Shores Drive Unit 2A 2 2 840 $235,000 $279 11 days
304 Southwood Shores Drive Unit 4C 2 2 940 $230,000 $244 69 days
150 Southwood Shores Drive Unit 304-4D 2 2 852 $229,900 $269 26 days
149 Southwood Shores Place Unit 3A 2 2 930 $225,000 $241 1 day
149 Southwood Shores Unit 1A 2 2 841 $224,900 $267 411 days
71 Southwood Shores Place Unit 2C 2 2 840 $215,000 $255 33 days
150 Southwood Shores Drive Unit 43-2D 2 2 869 $203,500 $234 323 days
150 Southwood Shores Place Unit 91-2A 2 2 869 $199,999 $230 125 days
91 Southwood Shores Place Unit 1C 2 2 850 $199,900 $235 244 days
43 Southwood Shores Circle Unit 1D 2 2 840 $195,000 $232 23 days
177 Southwood Shores Drive Unit 1C 2 2 840 $189,900 $226 85 days
177 Southwood Shores Unit 3D 2 2 930 $187,400 $201 63 days
217 Southwood Shores Drive Unit 1A 2 2 868 $185,000 $213 35 days
150 Southwood Shores Drive Unit 21-4B 2 2 840 $185,000 $220 73 days
45 Southwood Shores Place Unit 2D 1 1 640 $165,000 $257 19 days
150 Southwood Shores Unit 1B 2 2 840 $159,000 $189 35 days
149 Southwood Shores Unit 2D 1 1 420 $150,000 $357 411 days
159 Southwood Shores Place Unit 2D 1 1 420 $145,000 $345 127 days
Average: 1.9 1.8 816 $207,311 $258 111 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
237 Southwood Shores Drive Unit 2B 1 1 573 $169,250 N/A Unknown 31 days 10/20/26
45 Southwood Shores Drive Unit 4B 1 1 640 $164,900 N/A Unknown 84 days 8/28/26
304 Southwood Shores Circle Unit 2D 2 2 840 $275,000 N/A Unknown 96 days 9/3/26
123 Southwood Shores Place Unit 2A 2 2 840 $185,000 N/A Unknown 87 days 7/17/26
43 Southwood Shores Circle Unit 1C 1 1 640 $149,900 N/A Unknown 188 days 10/15/26
150 Southwood Shores Drive Unit 23-2B 2 2 840 $224,900 N/A Unknown 107 days 7/15/26
150 Southwood Shores Drive Unit 291-3A 2 2 835 $209,500 N/A Unknown 77 days 5/15/26
123 Southwood Shores Drive Unit 4C 1 1 544 $135,000 N/A Unknown 203 days 8/10/26
150 Southwood Shores Place Unit 149-3D 1 1 420 $128,000 N/A Unknown 112 days 5/11/26
71 Southwood Shores Drive Unit 1B 2 2 930 $185,000 N/A Unknown 350 days 5/29/26
Average: 1.5 1.5 710 $182,645 $0 $0 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Lake Keys, Powered by RE/MAX Lake of the Ozarks