Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Forestridge Lane 10 11 9,366 $6,200,000 $661 16 days
St Croix Drive N/A N/A N/A $5,750,000 Unknown 339 days
769 Muirfield Drive 7 10 10,135 $4,985,000 $491 45 days
125 Mclaren Drive 6 6 7,261 $4,900,000 $674 142 days
27 Lighthouse Marina Road N/A N/A N/A $4,199,000 Unknown 270 days
243 E Villages Estates Road 5 6 5,266 $3,999,500 $759 89 days
236 Woodhaven Lane 6 8 7,635 $3,499,000 $458 186 days
1161 Via Appia Drive 5 6 7,715 $3,149,000 $408 191 days
32 Quiet Waters Lane 8 6 6,000 $2,900,000 $483 186 days
1777 Via Appia Drive 5 6 4,906 $2,895,000 $590 37 days
489 Forestridge Lane 6 7 6,000 $2,700,000 $450 38 days
48 Beachwood Drive N/A N/A 15,400 $2,699,999 $175 269 days
257 Beachnut Drive 6 7 5,900 $2,650,000 $449 29 days
No address 4 6 4,029 $2,650,000 $657 37 days
685 Grand View Drive 4 5 3,992 $2,490,000 $623 27 days
720 Via Del Lago Drive 5 6 4,860 $2,485,000 $511 87 days
169 Triple K Ranch Road N/A N/A 3,440 $2,299,900 $668 194 days
169 Triple K Ranch Road 7 5 3,440 $2,299,900 $668 215 days
47 Haven Drive 6 5 4,412 $2,299,000 $521 86 days
205 Beachnut Drive 6 6 4,834 $2,249,000 $465 205 days
174 Springridge Lane 5 5 4,602 $2,000,000 $434 107 days
857 Muirfield Drive 4 4 4,060 $1,999,500 $492 57 days
520 Blue Water Bay Drive 6 4 5,640 $1,999,000 $354 14 days
825 Grand View Drive 4 5 4,746 $1,990,000 $419 26 days
Lot 457 East Lake Villages Estates N/A N/A N/A $1,900,000 Unknown 176 days
Average: 3.8 3.4 2,912 $757,946 $328 128 days
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1180 Brookhaven Lane 6 9 6,788 $3,295,000 $485 403 days
440 Brookhaven Lane 5 5 4,430 $3,200,000 $722 120 days
795 Blue Water Bay Drive 5 7 5,452 $3,100,000 $568 29 days
50 Brookhaven Court 5 5 5,205 $2,499,000 $480 59 days
110 Muirfield Court 4 4 3,348 $2,245,000 $670 223 days
193 Beachnut Drive 5 5 4,126 $2,000,000 $484 10 days
166 Captiva Drive Unit 9C 4 5 2,805 $1,899,900 $677 121 days
105 Native Ridge Circle Unit 105 3 3 3,500 $1,395,000 $398 26 days
118 Via Appia Court 5 5 5,534 $1,250,000 $225 23 days
1492 Purvis Road 4 3 2,240 $675,000 $301 65 days
270 Resplander Circle 4 4 3,434 $674,900 $196 88 days
125 Muirfield Drive 3 3 2,025 $635,000 $313 114 days
2202 Spring Cove Road 3 3 1,366 $559,000 $409 103 days
60 Poseidon Court 4 2 2,080 $549,900 $264 43 days
27 Rock Hill Drive 4 3 3,600 $479,000 $133 56 days
33526 Dustin Road 2 2 1,260 $449,900 $357 11 days
208 Sunrise Harbor Road 3 2 1,426 $445,000 $312 33 days
207 Sunset Cove 4 3 2,600 $425,000 $163 7 days
338 Crane Cove 3 3 2,000 $415,000 $207 129 days
180 Lakeview Resort Boulevard Unit 4E 4 3 1,691 $414,999 $245 131 days
473 Spring Creek Drive 3 2 1,500 $399,900 $266 80 days
TBD St. Croix Drive N/A N/A N/A $281,160 Unknown 158 days
1509 Oak Bend Road 4 3 N/A $220,000 Unknown 121 days
72 Starboard View Dr 2 1 728 $175,000 $240 83 days
382 Spring Cove Road 1 1 500 $124,900 $249 237 days
Average: 3.8 3.6 2,940 $1,070,867 $364 152 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1028 Brookhaven Lane 6 6 5,952 $2,335,000 N/A Unknown 0 days 10/30/26
1102 Bluewater Bay Drive 4 4 3,775 $1,300,000 N/A Unknown 0 days 10/16/26
67 Via Da Contro Drive 3 3 1,733 $415,000 N/A Unknown 19 days 10/14/26
331 Cordoba Point 3 3 1,699 $575,000 N/A Unknown 29 days 10/2/26
109 Wildflower Crest 3 4 2,196 $648,000 N/A Unknown 63 days 10/29/26
529 Sunrise Acres Point 3 3 N/A $715,000 N/A Unknown 61 days 10/19/26
209 Cameo Point 3 2 2,770 $635,000 N/A Unknown 40 days 9/30/26
65 Westbrook Drive 3 3 1,544 $499,000 N/A Unknown 56 days 10/16/26
74 Jay Bird Lane N/A N/A N/A $58,500 N/A Unknown 33 days 9/22/26
174 Winding Ashley Lane 5 4 3,278 $899,000 N/A Unknown 42 days 10/1/26
284 Commanche Drive 4 4 2,232 $799,900 N/A Unknown 30 days 9/25/26
tbd Eastgate Road N/A N/A N/A $60,000 N/A Unknown 34 days 9/30/26
54 Jon Don Circle 3 3 1,617 $675,000 N/A Unknown 53 days 10/6/26
2084 Spring Cove Road 4 2 2,430 $689,000 N/A Unknown 62 days 10/14/26
No address 1 1 364 $140,000 N/A Unknown 14 days 8/26/26
No address 1 1 365 $145,000 N/A Unknown 14 days 8/26/26
12 Southshore Place 3 3 1,820 $495,000 N/A Unknown 31 days 9/11/26
155 Thornwood Circle 4 3 N/A $825,000 N/A Unknown 56 days 9/25/26
164 Windgate Drive Unit 1B 3 2 1,530 $400,000 N/A Unknown 35 days 9/4/26
575 Grand Point Boulevard 3 3 2,129 $554,000 N/A Unknown 28 days 9/8/26
168 Via Del Lago Drive 6 5 4,344 $1,599,900 N/A Unknown 12 days 9/15/26
830 Shawnee View Drive 3 2 2,100 $540,000 N/A Unknown 52 days 9/18/26
33236 Elk Road 3 2 2,500 $675,000 N/A Unknown 25 days 8/21/26
732 Grand Cove Drive 6 6 5,667 $2,995,000 N/A Unknown 51 days 9/11/26
1541 Qunta Grande Drive N/A N/A N/A $115,000 N/A Unknown 23 days 8/14/26
Average: 3.3 3.0 2,233 $646,830 $0 $0 62 days
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178

How much is your home worth?

...get instant property value now!

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Lake Keys, Powered by RE/MAX Lake of the Ozarks